Item | Description |
Plate | Non-ablative thermal positive plate with user-friendly. Optional post baking for longer run length. |
Gauge | 0.15 / 0.20 / 0.30 mm (0.24 & 0.40 mm on request) |
Coating Color | Blue |
Spectra Sensitivity | 830 nm |
Platesetter Compatibility | Most Brands of Platesetter in the market |
Laser Energy | 120 - 150 mJ/cm2 |
Resolution | 1% - 99% @ 200 lpi |
FM Capability | 20 micron stochastic |
Processors | Any suitable processor for thermal positive and negative plates |
Developer | TOP THP-8 |
Processing | 30~35 seconds dwell time at temperature 23 ~ 25 ℃ |
Runlength |
|
Safelight | 2 hours under white light |
Shelf life | 12 months under recommended storage conditions |
Packaging | Available in all standard formats, including bulk and Auto Pallet Loader (APL) formats. |
Transport and Storage | Unopened plate packs should be stored flat and away from excessive cold, heat and humidity. Store in a controlled environment of 15 - 27 ℃ and 40% - 65% RH, non-condensing. |